| General Features | |
| Brand | iBall |
| Display | |
| Size (in inches) | 7.85 |
| Resolution | 1024 x 768 pixels |
| Pixel Density | 1024 x 768 pixels |
| Display Type | 7.85 inch Full Capacitive Multi Touch Capacitive Touchscreen with 1024 x 768 pixels |
| Touchscreen Type | 7.85 inch Full Capacitive Multi Touch Capacitive Touchscreen with 1024 x 768 pixels |
| Color Reproduction | 7.85 inch Full Capacitive Multi Touch Capacitive Touchscreen with 1024 x 768 pixels |
| Camera | |
| Front Camera | 2 megapixels |
| Camera Features | Primary Camera: Auto Focus |
| Video Recording | HD Video playback and other popular format support |
| Primary | 5 megapixels |
| Front | 2 megapixels |
| Video | HD Video playback and other popular format support |
| Platform | |
| OS | Android 4.2.2 (Jelly Bean) |
| Processor | 1.3 GHz ARM Cortex-A7 Quad Core |
| Graphics | Mali-400MP |
| Storage | |
| Expandable Memory | 32 GB |
| Internal Memory | 16 GB |
| Internal | 16 GB |
| RAM | 1 GB DDR3 |
| Expandable | 32 GB |
| Battery | |
| Capacity | 4000mAh Polymer Battery |
| Type | 4000 mAH Polymer |
| Standby Time | - |
| Connectivity | |
| 3G via Dongle | No |
| SIM | Dual SIM, WCDMA WCDMA, (Dual Standby) |
| USB | Yes, Micro USB |
| HDMI | No |
| Audio Jack | Yes |
| 2G | Dual SIM |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA |
| 4G | No |
| Wi-Fi | Yes, 802.11 b/g/n |
| Bluetooth | v4 |
| GPS | Yes, A-GPS |