| General Features | |
| Brand | Samsung |
| Display | |
| Size (in inches) | 8.0 inches |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) |
| Pixel Density | 800 x 1280 pixels (~189 ppi pixel density) |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Touchscreen Type | TFT capacitive touchscreen, 16M colors |
| Color Reproduction | TFT capacitive touchscreen, 16M colors |
| Camera | |
| Front Camera | 1.3 MP |
| Camera Features | Geo-tagging |
| Video Recording | 720p@30fps |
| Primary | 3.15 MP |
| Front | 1.3 MP |
| Video | 720p@30fps |
| Platform | |
| Chipset | Quad-core 1.2 GHz |
| OS | Android OS, v4.4.2 (KitKat) |
| Processor | 1.2 GHz Quad Core |
| Storage | |
| Expandable Memory | microSD, up to 64 GB (dedicated slot) |
| Internal Memory | 16 GB, 1.5 GB RAM |
| Internal | 16 GB, 1.5 GB RAM |
| RAM | 1.5 GB |
| Expandable | microSD, up to 64 GB (dedicated slot) |
| Battery | |
| Capacity | 4450 mAh battery,Up to 141 h |
| Type | Non-removable Li-Po |
| Talk Time | |
| Standby Time | |
| Connectivity | |
| NFC | No |
| 3G via Dongle | No |
| SIM | Micro-SIM |
| USB | YES 2.0 |
| HDMI | - |
| Audio Jack | 3.5 mm |
| 2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
| 3G | Yes, HSPA/HSDPA 2100MHz |
| 4G | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Infrared | Yes |
| Other Features | |
| Sensors | Accelerometer |