General Features |
Brand | Milagrow |
Display |
Size (in inches) | 7.9 cm (18) |
Resolution | 1024 x 768 Pixels |
Pixel Density | 1024 x 768 Pixels |
Display Type | 7.9 inch AHVA::LCD display A+ grade::LCD with LED Backlit - 60,000 hours of life 1024 x 768 Pixels |
Touchscreen Type | 7.9 inch AHVA::LCD display A+ grade::LCD with LED Backlit - 60,000 hours of life 1024 x 768 Pixels |
Color Reproduction | 7.9 inch AHVA::LCD display A+ grade::LCD with LED Backlit - 60,000 hours of life 1024 x 768 Pixels |
Camera |
Front Camera | 8 megapixels |
Camera Features | 4x Digital Zoom, Auto Focus, Panorama, HDR, Photo Editor, Snapshots in Video |
Video Recording | , Full HD Recording |
Primary | 2 megapixels |
Front | 8 megapixels |
Video | , Full HD Recording |
Platform |
Processor | 1.6 GHz MTK 8382cortex A7 Quad-core CPU |
OS | Android 4.2.2 |
Graphics | N/A |
Storage |
Expandable Memory | 64 GB |
Internal Memory | 16 GB (Available user memory of the device may be lower than the stated memory due to default pre-installed apps and device OS) |
Internal | 16 GB (Available user memory of the device may be lower than the stated memory due to default pre-installed apps and device OS) |
RAM | 1 GB |
Expandable | 64 GB |
Battery |
Capacity | 4000 mAh |
Type | 4000 mAh Lithium - Ion |
Standby Time | 5-6 Hrs over wifi |
Connectivity |
3G via Dongle | No |
SIM | Dual SIM (3G + 3G) |
USB | Yes |
HDMI | No |
Audio Jack | 3.5 mm |
2G | Dual SIM |
3G | Yes |
4G | No |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS | Yes |
Other Features |
Sensors | Eye Protect & Proximity Sensors |