| General Features | |
| Brand | Asus |
| Display | |
| Size (in inches) | 7.0 inches |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) |
| Pixel Density | 600 x 1024 pixels (~170 ppi pixel density) |
| Display Type | Capacitive touchscreen, 16M colors |
| Touchscreen Type | Capacitive touchscreen, 16M colors |
| Color Reproduction | Capacitive touchscreen, 16M colors |
| Camera | |
| Front Camera | VGA |
| Camera Features | Geo-tagging |
| Video Recording | 720p |
| Primary | 2 MP, autofocus |
| Front | VGA |
| Video | 720p |
| Platform | |
| Chipset | Dual-core 1.2 GHz |
| OS | Android OS, v4.3 (Jelly Bean) |
| Processor | Intel Atom Z2520 |
| Storage | |
| Expandable Memory | microSD, up to 64 GB (dedicated slot) |
| Internal Memory | 4/8 GB, 1 GB RAM |
| Internal | 4/8 GB, 1 GB RAM |
| RAM | 1 GB |
| Expandable | microSD, up to 64 GB (dedicated slot) |
| Battery | |
| Capacity | 15 Wh) |
| Type | Non-removable Li-Po battery ( |
| Talk Time | Up to 10 h (multimedia) (2G) / Up to 30 h (3G) |
| Standby Time | Up to 619 h (3G) |
| Connectivity | |
| NFC | No |
| 3G via Dongle | No |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| USB | Yes, Micro USB |
| HDMI | No |
| Audio Jack | 3.5 mm |
| 2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
| 3G | Yes, HSPA/HSDPA 2100MHz |
| 4G | No |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Infrared | No |
| Other Features | |
| Sensors | Accelerometer, proximity |