| Dimensions | |
| Weight | 2.20 kg |
| Dimensions | 38.2(W) x 25.6(D) x 2.55 ~ 2.55 (H) cm |
| General | |
| Suitable For | Processing & Multitasking, Entertainment |
| Type | Laptop |
| Model Number | DM539D |
| Power Supply | 65 W AC Adapter |
| Series | R558UQ |
| Color | Glossy Dark Brown |
| Sales Package | Laptop, AC Adapter, User Guide and Manuals |
| Part Number | 90NB0BH1-M06850 |
| Battery Backup | Up to 4.5 hrs |
| Operating System | |
| Operating System | DOS |
| System Architecture | 64 Bit |
| OS Architecture | 64 bit |
| Supported Operating System | Windows 10 |
| Processor And Memory Features | |
| Expandable Memory | Upto 12 GB |
| Processor Variant | 7200U |
| RAM | 4 GB |
| RAM Frequency | 2133 MHz |
| Dedicated Graphic Memory Capacity | 2 GB |
| Dedicated Graphic Memory Type | GDDR3 |
| Graphic Processor | NVIDIA Geforce 940MX |
| Cache | 3 MB |
| Processor Name | Core i5 |
| Processor Brand | Intel |
| Memory Slots | 1 |
| HDD Capacity | 1 TB |
| RAM Type | DDR4 |
| RPM | 5400 |
| Clock Speed | 2.5 GHz with Turbo Boost Upto 3.1 GHz |
| Processor Generation | 7th Gen |
| Display And Audio Features | |
| Internal Mic | Yes |
| Sound Chip | Bang & Olufsen ICEpower |
| Touchscreen | No |
| Screen Size | 15.6 inch |
| Screen Resolution | 1080 x 1920 pixel |
| Speakers | Bang & Olufsen |
| Screen Type | Full HD LED Backlit AntiGlare Display |
| Sound Properties | Sonic Master |
| Connectivity Features | |
| Ethernet | 10/100/1000 Mbps |
| Bluetooth | v4.0 |
| NFC Support | No |
| Wireless LAN | 802.11 ac |
| Additional Features | |
| Face Recognition | No |
| Disk Drive | CD/DVD writer |
| Pointer Device | Multi Gesture Touchpad |
| Read/Write Speed | 8x |
| Laptop Bag | No |
| Keyboard | Chiclet Keyboard |
| Finger Print Sensor | No |
| Web Camera | 0.3 Megapixel |
| Port And Slot Features | |
| Mic In | Yes |
| RJ45 | Yes |
| Multi Card Slot | 5-in-1 Card Reader |
| VGA Port | Yes |
| USB Port | 1 x USB 3.1, 1 x USB 3.0, 1 x USB 2.0 |
| HDMI Port | 1 x HDMI |
| Dock Port | No |
| Hardware Interface | SATA |
| RJ11 | No |
| Firewire Port | No |