| General Features |
| Brand | Google |
| Display |
| Size (in inches) | 8.9 inches |
| Protection | Corning Gorilla Glass 3 |
| Resolution | 1536 x 2048 pixels (~281 ppi pixel density) |
| Pixel Density | 1536 x 2048 pixels (~281 ppi pixel density) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen Type | IPS LCD capacitive touchscreen, 16M colors |
| Color Reproduction | IPS LCD capacitive touchscreen, 16M colors |
| Camera |
| Front Camera | 1.6 MP, 720p |
| Camera Features | Geo-tagging, touch focus, face detection |
| Video Recording | 1080p@30fps, stereo sound rec., |
| Primary | 8 MP, autofocus, LED flash, |
| Front | 1.6 MP, 720p |
| Video | 1080p@30fps, stereo sound rec., |
| Platform |
| Chipset | Dual-core 2.3 GHz Denver |
| OS | Android OS, v5.0 (Lollipop), upgradable to v5.1.1 (Lollipop) |
| Processor | Nvidia Tegra K1 |
| Storage |
| Internal Memory | 16 GB (Wi-Fi)/ 32 GB (LTE), 2 GB RAM |
| Expandable Memory | No |
| Internal | 16 GB (Wi-Fi)/ 32 GB (LTE), 2 GB RAM |
| RAM | 2 GB |
| Expandable | No |
| Battery |
| Capacity | 6700 mAh battery |
| Type | Non-removable Li-Po |
| Talk Time | Up to 9 h 30 min (multimedia) (3G) |
| Standby Time | Up to 720 h (3G) |
| Connectivity |
| NFC | Yes |
| 3G via Dongle | - |
| SIM | Nano-SIM |
| HDMI | No |
| Audio Jack | 3.5 mm |
| 2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
| 3G | Yes, HSPA/HSDPA 2100MHz |
| 4G | Yes,FDD-LTE Band 3 (1800 MHz) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| Infrared | No |
| Other Features |
| Sensors | Accelerometer, gyro, compass |