| General | |
| Model Name | Mobile/Wall Charger CH-60 |
| Model Number | CH-60 | Mobile Boostcharge 2.4A |White| |
| Cable Length | 1 m |
| Series | BOOSTCHARGE |
| Battery Type | Li-ion |
| Sales Package | Ubon Mobile Charger Or Wall Charger, USB Cable |
| Designed For | Mobile Phones, Power Bank, Other Usb Port Devices |
| Output Interface | USB Port |
| LED Indicator | No |
| Display | No |
| Number Of Charger Pins | 2 |
| Other Dimensions | Cubic Form |
| Other Features | Made Of Good Material (Fireproof ABS+PC) |
| Number Of Devices/Batteries Charged | 2 |
| Weight | 80 g |
| Power Features | |
| Power Input | 110 V-240 VAC-0.35 A, 50-60 Hz |
| Power Output | DC 5V-2.4A Max |
| Charging Time | 1-2Hrs. |
| Power Source | AC Adaptor |
| Output Current | 2.4 A |
| Output Wattage | 5 W |
| Power Requirement | 110-240V |
| Other Power Features | High Efficiency & Low Energy Consumption |