| Display | |
| Aspect ratio | 16:9 |
| Display Type | IPS LCD |
| Resolution | 720x1280 pixels |
| Screen Size | 5.5 inches (13.97 cm) |
| Pixel Density | 267 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multitouch |
| Color Reproduction | 16M Colors |
| Protection | Corning Gorilla Glass 4 |
| Screen to body percentage | 69.0% |
| Storage | |
| Internal Memory | |
| RAM | 2GB |
| Expandable Memory | |
| Internal | 16GB |
| Expandable | microSD, Upto 64GB (Dedicated Slot) |
| General | |
| Launch Date | 15 January 2016 |
| Water Resistant | No |
| Dimensions | 6.14 x 3.05 x 0.42 inches (156 x 77.5 x 10.6 mm) |
| Weight | 202 grams (7.13 oz) |
| Colors | Black, White |
| Software | |
| Operating System | Android v5.0 (Lollipop) |
| Camera | |
| Rear | 13MP |
| Selfie | 5MP |
| Rear Camera Features | Dual-LED Dual-Tone Flash, Panorama, HDR |
| Selfie Camera Features | |
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Other Features | |
| Image Stabilization | |
| Video | 1080p@30fps |
| Battery | |
| Standby Time | Upto 914 hrs (3G) |
| Type | Li-Po |
| Removable Battery | No |
| Talk time | Upto 38 hrs (3G) |
| Wireless Charging | No |
| Capacity | 5000 mAh |
| Fast Charging | No |
| Connectivity | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | v4.0 with A2DP, EDR |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| USB | microUSB 2.0, USB On-The-Go |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual SIM, Micro-SIM (Dedicated Slot) |
| NFC Chipset | No |
| Infrared | No |
| Processor | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | 1.2 GHz Cortex-A53 |
| Graphics | Adreno 306 |
| Architecture | 64 bit |
| No of Cores | 4 (Quad Core) |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | No |
| Fingerprint sensor | No |
| Other Sensors | Proximity, Compass |
| Sound | |
| Speaker | Yes |
| Audio Jack | 3.5mm |