| Display | |
| Display Type | IPS LCD |
| Resolution | 720x1080 pixels |
| Aspect ratio | 16:9 |
| Screen Size | 5.0 inches (12.7 cm) |
| Pixel Density | 294 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16M Colors |
| Protection | Corning Gorilla Glass 3 |
| Screen to body percentage | 65.9 % |
| Storage | |
| Internal Memory | |
| RAM | 2GB |
| Expandable Memory | |
| Internal | 16GB |
| Expandable | microSD, Upto 128GB (Hybrid Slot) |
| General | |
| Launch Date | 03 July 2017 |
| Water Resistant | Yes |
| Dimensions | 5.7 x 2.8 x 0.3 inches (144.7 x 72.3 x 9.3 mm) |
| Weight | 151 grams (5.33 oz) |
| Colors | Iron Grey, Blush Gold, Oxford Blue |
| Software | |
| Operating System | Android v7.0 (Nougat) |
| Camera | |
| Rear | 8MP |
| Selfie | 5MP |
| Rear Camera Features | LED flash, panorama, HDR |
| Selfie Camera Features | LED flash |
| Physical Aperture | Rear (f/2.2), Front (f/2.2) |
| Image Stabilization | |
| Other Features | |
| Video | 720p@30fps |
| Battery | |
| Standby Time | |
| Type | Li-Ion |
| Removable Battery | Yes |
| Talk time | |
| Wireless Charging | No |
| Capacity | 2800 mAh |
| Fast Charging | Yes |
| Connectivity | |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | v4.2 with A2DP, LE, aptX |
| Wi-Fi | Yes with hotspot |
| Network | 4G VoLTE, 4G |
| USB | microUSB 2.0, USB On-The-Go |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
| NFC Chipset | Yes |
| Infrared | No |
| Processor | |
| Chipset | Mediatek MT6737 |
| CPU | 1.3 GHz Cortex-A53 |
| Graphics | Mali-T720 |
| Architecture | 64 bit |
| No of Cores | 4 (Quad Core) |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Front- mounted |
| Other Sensors | Proximity Sensor |
| Sound | |
| Speaker | Yes |
| Audio Jack | 3.5mm |