| Dimensions | |
| Weight | 93 g |
| Width | 56.4 mm |
| Diameter | 56.4 mm |
| Thickness | 15.7 mm |
| Height | 61.7 mm |
| Product Details | |
| Battery Life | 30 Days (In Time Piece Mode), 2 Days (In Always-on Screen Mode Off, 1 Day (In Always-on Screen Mode On) |
| Notification | Call, SMS, Email, SNS |
| Closure | Buckle |
| Sensor | Pressure Sensor, Accelerometer, Gyrometer, Magnetic Sensor, Barometer |
| Compatible Device | iPhone, Android Smartphones |
| Battery Type | Lithium Ion |
| Notification Type | Vibration |
| Other Features | Support EXILIM Controller App, Activity App, Military Standard MIL-STD-810G Compliance in Environmental Performance |
| Charger Type | AC Adapter and USB Cable |
| Rechargeable Battery | Yes |
| Charge Time | 120 Minutes |
| General | |
| Dial Shape | Circle |
| Sales Package | Smart Outdoor Watch, Special Charger Cable (0.75 m USB A Type Cable), Quick Start Guide, Warranty Card |
| Strap Color | Black |
| Ideal For | Unisex |
| Model Number | WSD-F10BK |
| Dial Color | Multicolor |
| Model Name | Smart Outdoor |
| Water Resistant | Yes |
| Strap Material | Resin |
| Touchscreen | Yes |
| Water Resistance Depth | 50 m |
| Size | Regular |
| Usage | Fitness & Outdoor |
| Camera And Display Features | |
| Display Resolution | 320 x 300 Pixels |
| Display Size | 1.32 inch |
| Backlight Display | Yes |
| Display Type | TFT |
| Other Display Features | Dual Layer Display, Color TFT LCD and Monochrome LCD, Capacitive Touch Panel |
| Scratch Resistant | No |
| Connectivity Features | |
| Other Connectivity Features | Wi-Fi (802.11b/g/n) |
| Bluetooth Version | v4.1 |
| Bluetooth | Yes |
| Call Features | Reject Calls, Send SMS |
| Call Function | No |
| Wi-Fi | Yes |
| Third Party App Support | Yes |
| Email Support | Yes |
| Fitness And Watch Functions | |
| Calorie Count | Yes |
| Date & Time Display | Yes |
| Calendar | Yes |
| Step Count | Yes |
| Altimeter | Yes |
| Alarm Clock | Yes |
| Number of Buttons | 3 |
| Other Fitness Features | Built in Fitness Tracker: Stopped, Walking, Running, Vehicle, Climbing, Trekking, Fishing, Cycling |
| Other Watch Functions | 550 World Time Zones, Smartphone Battery Level Alert, Watch Battery Level Indicator, 5 Level Screen Brightness Setting, Activity Graph |
| Compass | Yes |
| Chronograph | Yes |
| Platform And Storage Features | |
| Operating System | Android Wear |
| Compatible Operating System | Android & iOS |
| RAM | 512 MB |
| Internal Memory | 4 GB |
| Audio And Video Features | |
| Microphone | Built-in Microphone |