| General | |
| Material | Plastic |
| Touch Enabled | Yes |
| Compatible Devices | iPhone, Android Phones |
| Model Number | MGW4027IN |
| Function | Tracks Steps, Distance |
| Ideal For | Unisex |
| Sales Package | Mi Band Sensor, Band, Charger, User Guide, Warranty Card |
| Model Name | Mi Band - HRX Edition |
| Water Resistant | Yes |
| Suitable For | Fitness |
| Reading Type | Digital |
| Indicator Type | Vibration |
| Performance Features | |
| Compatible OS | Android & iOS |
| Activity Tracker Present | Yes |
| Sensor Type | Accelerometer Sensor |
| Shock Resistant | Yes |
| Heart Rate Monitor Present | No |
| Activity Tracking Function | Sleep Monitoring |
| Dimensions | |
| Other Dimensions | Adjustable Length: 155 - 210 mm |
| Weight | 19 g |
| Height | 40.3 mm |
| Width | 15.7 mm |
| Depth | 10.5 mm |
| Warranty | |
| Covered in Warranty | Manufacturing Defects |
| Warranty Summary | 6months |
| Service Type | Carry In |
| Not Covered in Warranty | Physical Damage |
| Additional Features | |
| Other Features | Incoming Call and Message Alerts |
| Certification | IP67 |
| Supported Apps | Mi Fit |
| Other Battery Features | 70 mAh Lithium Polymer Battery |
| Connectivity Features | |
| Bluetooth Version | v4.0 |
| Wireless Options | Sync Wirelessly |
| Bluetooth Enabled | Yes |
| Wifi Enabled | No |
| Display & Battery Features | |
| Display Type | OLED |
| Battery Type | Lithium Polymer |
| Battery Life | 480 hour |