| Dimensions | |
| Other Dimensions | Strap Length: 195 to 205 mm, Strap Thickness: 22 mm, Case Size: 44 mm, Case Thickness: 12.5 mm |
| Weight | 141 g |
| Width | 11.4 mm |
| Height | 7.6 mm |
| Depth | 1.2 mm |
| General | |
| Type | HDD |
| Capacity | 1 TB |
| Color | White |
| Sales Package | 1 Cable 0.5 Mm & 1 Hard Drive |
| Model Name | Backup Plus Slim |
| Cloud Backup | No |
| Wired|Wireless | Wired |
| Form Factor | Portable |
| System Requirements | Windows 8, Windows 7, Mac OS X 10.6 |
| Dial Shape | Circle |
| Strap Color | Gold |
| Ideal For | Unisex |
| Model Number | FTW6000 |
| Water Resistant | Yes |
| Strap Material | Stainless steel |
| Touchscreen | Yes |
| Water Resistance Depth | 1 m |
| Size | Regular |
| Dial Material | Steel |
| Usage | Notifier |
| Product Details | |
| Sensor | Accelerometer, Gyroscope, Light Sensor, Optical Sensor |
| Closure | Strap Buckle |
| Battery Life | 24 Hours (Based on Usage) |
| Notification | Social Media, Text, Email, App Alerts, Calendar Reminders |
| Compatible Device | iPhone, Android Smartphones |
| Battery Type | Lithium Ion |
| Other Features | Support Interchangeable Watch Bands, IP67 Water Resistant |
| Charger Type | Wireless Charger (USB Type) |
| Rechargeable Battery | Yes |
| Charge Time | 120 min |
| Camera And Display Features | |
| Display Resolution | 320 x 290 Pixels |
| Display Size | 1.73 inch |
| Display Type | OLED |
| Connectivity Features | |
| Other Connectivity Features | Wi-Fi (802.11b/g/n) |
| Bluetooth Version | v4.1 |
| Bluetooth | Yes |
| GPS | No |
| Call Function | No |
| Wi-Fi | Yes |
| Email Support | Yes |
| Fitness And Watch Functions | |
| Date & Time Display | Yes |
| Calorie Count | Yes |
| Step Count | Yes |
| Calendar | Yes |
| Heart Rate Monitor | No |
| Alarm Clock | Yes |
| Number of Buttons | 3 |
| Other Fitness Features | Built in Fitness Tracker: Sleep, Steps Count, Distance and Calories Burned |
| Other Watch Functions | Auto Update Time and Date, Customizable Watch Faces |
| Power Features | |
| Power Source | USB-powered |
| External Power Required | No |
| Additional Features | |
| Number of Ports | 1 |
| Rotational Speed | 5400 rpm |
| Backward Compatible | Yes |
| Data Transfer Rate | USB 3.0 |
| Mobile Device Backup | Yes |
| Water Resistant | No |
| Shock Resistant | Yes |
| Case Material | Metal |
| Connector Type | Type A |
| Platform And Storage Features | |
| Operating System | Android Wear 2.0 |
| Compatible Operating System | Android 4.3 or Later and iOS 9 or Later |
| RAM | 512 MB |
| Processor Name | Qualcomm Snapdragon Wear 2100 |
| Internal Memory | 4 GB |