| Dimensions | |
| Height | 7.6 mm |
| Weight | 141 g |
| Width | 11.4 mm |
| Depth | 1.2 mm |
| General | |
| Type | HDD |
| Sales Package | 1 Cable 0.5 Mm & 1 Hard Drive |
| Capacity | 1 TB |
| Color | White |
| Model Name | Backup Plus Slim |
| Cloud Backup | No |
| Wired|Wireless | Wired |
| System Requirements | Windows 8, Windows 7, Mac OS X 10.6 |
| Form Factor | Portable |
| In The Box | Handset, USB Cable, Charger, SIM Tray Remover Pin |
| Model Number | MZB4914IN/MZB5167IN |
| Dial Shape | Curved |
| OTG Compatible | Yes |
| Browse Type | Smartphones |
| Strap Color | Black |
| Sim Type | Dual Sim |
| Water Resistant | Yes |
| Touchscreen | No |
| Hybrid Sim Slot | Yes |
| Usage | Fitness & Outdoor |
| Product Details | |
| Battery Life | 2 Years |
| Sensor | Motion Monitoring, Heart Rate Monitoring |
| Call Features | |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Display Features | |
| Display Size | 5 inch |
| Resolution | 1280 x 720 Pixels |
| Other Display Features | IPS Display |
| GPU | Adreno 505 |
| Resolution Type | HD |
| Os & Processor Features | |
| Operating System | Android Marshmallow 6.0.1 |
| Processor Type | Qualcomm Snapdragon 430 64-bit Octa Core 1.4GHz |
| Primary Clock Speed | 1.4 GHz |
| Processor Core | Octa Core |
| Operating Frequency | GSM - 900, 1800; WCDMA - 900, 2100; 4G LTE (TDD) - Band 40, LTE (FDD) - Band 3/5 |
| Camera And Display Features | |
| Display Resolution | 96*32 pixel |
| Display Size | 0.86 inch |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 13MP |
| Secondary Camera | 5MP |
| Flash | LED |
| Full HD Recording | Yes |
| HD Recording | Yes |
| Video Recording Resolution | 1920 x 1080 |
| Video Recording | Yes |
| Secondary Camera Available | Yes |
| Primary Camera Features | f/2.0 Aperture, 5P Lens Elements, PDAF |
| Frame Rate | 30 fps |
| Secondary Camera Features | f/2.2 Aperture |
| Connectivity Features | |
| Bluetooth | Yes |
| Call Function | No |
| Network Type | 4G VOLTE, 3G |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.1 |
| Supported Networks | 4G LTE, WCDMA |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Wi-Fi | Yes |
| Map Support | Google Maps |
| USB Connectivity | Yes |
| Pre-installed Browser | Android |
| 3G | Yes |
| Micro USB Port | Yes |
| Wi-Fi Version | 802.11 b/g/n |
| GPS Support | Yes |
| Fitness And Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 128 GB |
| Memory Card Slot Type | Hybrid Slot |
| Supported Memory Card Type | MicroSD |
| Call Log Memory | Yes |
| Power Features | |
| Power Source | USB-powered |
| External Power Required | No |
| Additional Features | |
| Number of Ports | 1 |
| Rotational Speed | 5400 rpm |
| Backward Compatible | Yes |
| Data Transfer Rate | USB 3.0 |
| Mobile Device Backup | Yes |
| Water Resistant | No |
| Shock Resistant | Yes |
| Case Material | Metal |
| Connector Type | Type A |
| Battery & Power Features | |
| Battery Type | Li-Ion Polymer |
| Battery Capacity | 4100 mAh |
| Other Details | |
| SIM Size | Micro SIM and Nano SIM |
| Other Features | Metal Unibody |
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, eCompass, Accelerometer, Gyroscope |
| Removable Battery | No |
| User Interface | MIUI 7 |
| Graphics PPI | 294 PPI |
| Smartphone | Yes |
| SMS | Yes |
| Multimedia Features | |
| Video Formats | MP4, M4V, MKV, XVID, ASF |
| Audio Formats | PCM, AAC, AAC+, eAAC+, MIDI, MP3, AC3, FLAC |