| Display | |
| Aspect ratio | 18.5:9 |
| Display Type | Super AMOLED |
| Resolution | 720 x 1480 pixels |
| Screen Size | 6.0 inches (15.24 cm) |
| Pixel Density | 274 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Protection | |
| Screen to body percentage | |
| Storage | |
| Internal Memory | |
| RAM | 4GB |
| Expandable Memory | |
| Internal | 32GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| General | |
| Launch Date | |
| Water Resistant | |
| Dimensions | |
| Weight | |
| Colors | Black |
| Software | |
| Operating System | Android v8.0 (Oreo) |
| Camera | |
| Rear | Dual (16MP +5MP) |
| Selfie | 8MP |
| Rear Camera Features | LED Flash |
| Selfie Camera Features | LED Flash, HDR, Digital Zoom, Face detection, Touch to focus |
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Other Features | |
| Image Stabilization | |
| Video | |
| Battery | |
| Standby Time | |
| Type | Li-Ion |
| Removable Battery | No |
| Talk time | |
| Wireless Charging | No |
| Capacity | 3500 mAh |
| Fast Charging | No |
| Connectivity | |
| GPS | Yes, with A-GPS, Glonass |
| Bluetooth | v5.0 |
| Wi-Fi | Yes, with Wi-Fi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| USB | USB Type-C |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| NFC Chipset | No |
| Infrared | No |
| Processor | |
| Chipset | Qualcomm Snapdragon 625 |
| CPU | 1.8 GHz Cortex-A53 |
| Graphics | Adreno 506 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | No |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Ambient Light, Proximity, Compass |
| Sound | |
| Speaker | Yes |
| Audio Jack | 3.5mm |