| Display | |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 |
| Screen Size | 6.39 inches (16.2 cm) |
| Pixel Density | 388 pixel per inch (ppi) |
| Touchscreen type | Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Storage | |
| RAM | 8GB |
| Internal | 128GB |
| Expandable | No |
| General | |
| Colors | Polar Blue |
| Software | |
| Operating System | Android v8.1 (Oreo) |
| Camera | |
| Rear | Triple (12MP + 12MP + 5MP) |
| Selfie | No-Uses main camera |
| Rear Camera Features | LED Flash, Phase Detection autofocus, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Physical Aperture | Rear (f/1.8) + (f/2.4) |
| Image Stabilization | Yes, Optical Image Stabilisation (OIS) |
| Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
| Video | 2160p@30fps, 1080p@30fps |
| Battery | |
| Removable Battery | No |
| Type | Li-ion |
| Wireless Charging | No |
| Capacity | 3500 mAh |
| Fast Charging | Yes, Quick Charging |
| Connectivity | |
| GPS | Yes, with A-GPS, BDS, GNSS |
| Bluetooth | v5.0 with A2DP, LE |
| Wi-Fi | Yes, with Wi-Fi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM |
| NFC Chipset | No |
| Infrared | No |
| Processor | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | 4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver |
| Graphics | Adreno 630 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Under Display |
| Other Sensors | Proximity, Compass |
| Sound | |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |