Sound |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, MKV, MP4 |
Camera |
Rear camera setup | Triple |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture |
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.0 aperture |
Flash | LED Rear flash |
Sensor | ISO-CELL |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Design |
Build | Plastic back panel |
Height | 6.46 inches (164 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 187 grams |
Colors | Starlight Black, Rainbow Fantasy |
Screen Unlock | Fingerprint, Face unlock |
Battery |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 01h 51m 00s (in-house tested) |
Wireless Charging | No |
Type | Li-ion |
Display |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Waterdrop notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Size | 6.58 inches (16.71 cms) |
Color Reproduction | 16M Colors |
Display Type | IPS LCD |
Resolution | 1080 x 2408 pixels |
Screen to body percentage | 84.09 % |
Pixel Density | 401 pixels per inch (ppi) |
Sensors |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Storage |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Summary |
Launch Date | February 14, 2022 |
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 4 GB |
Rear Camera | Triple (50MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.58 inches (16.71 cms) |
Battery Capacity | 5000 mAh |
Software |
Custom UI | Funtouch OS |
Operating System | Android v12 |
Performance |
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
USB OTG Support | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Bluetooth | Bluetooth v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |