| Dimensions | |
| Subwoofer (Width x Height x Depth) | 92 x 95 x 95 mm |
| Satellite (Width x Height x Depth) | 92 x 95 x 93 mm |
| Weight Satellite | 1 kg |
| Cord Length | 1 m |
| Center Satellite (Width x Height x Depth) | 92 x 95 x 93 mm |
| Subwoofer Width | 92 mm |
| Tweeter Diameter | 13 mm |
| Subwoofer Height | 95 mm |
| Subwoofer Depth | 95 mm |
| Width | 24.5 |
| Height | 14.5 cm |
| Subwoofer Weight | 1 kg |
| Satellite Width | 92 mm |
| Depth | 14 cm |
| Satellite Height | 95 mm |
| Satellite Depth | 93 mm |
| Satellite Weight | 1 kg |
| Center Satellite Width | 92 mm |
| Center Satellite Height | 95 mm |
| Center Satellite Depth | 93 mm |
| Center Satellite Weight | 1 kg |
| General | |
| Sales Package | 1 speaker, 1 coiled wired jack 3.5 mm |
| Model Name | Killburn |
| Type | Home Audio Speaker |
| Portable | No |
| Bluetooth | Yes |
| Memory Card Slot | No |
| Configuration | 2.1 |
| Power Source | Battery, AC ADAPTER |
| Power Output | 10 W (SATELLITE ), 25 W ( SUBWOOFER) |
| Frequency Response | 35-200 Hz (subwoofer) |
| Impedance | 4 OHMS (SUBWOOFER) |
| Color | Black |
| Wired/Wireless | Wired |
| Subwoofer | 1 |
| Wall Mountable Satellite | No |
| Outdoor Usage | Yes |
| Brand | Marshall |
| Model ID | killburn |
| Controls | VOLUME II PLAY II PAUSE |
| Display | NO |
| Wall Mountable Satellites | No |
| Remote | WIRELESS |
| Key Features | NIL |
| Compatible Devices | MOBLIE II COMPUTER |
| Chassis Material | WOOD (SUBWOOFER) Chassis |
| In The Box | |
| Sales Package | 1 speaker 1 USB cable, 1 coiled wired jack 3.5 mm |
| Product Details | |
| Headphone Jack | No |
| Configuration | 2.1 Channel |
| Impedance | 4 OHMS (SUBWOOFER) |
| Memory Card Supported | No |
| Compatible Devices | MOBLIE, COMPUTER |
| USB Ports | 0 USB Ports |
| Connector Type | SPEAKER WIRE |
| Bluetooth | with3 with AVRCPIIA2DP, HSP 1.2 |
| Battery | RECHARGEABLE LI- POLYMER, Use Time 20 hr |
| Bluetooth Range | 10 m |
| Audio Features | |
| Tweeter Support | No, 2 |
| Amplifier | YES, BUILT IN |
| Audio Codec | SBC |
| Signal to Noise Ratio | 85 dB |
| Maximum Output RMS Per Satellite | 10 W |
| Maximum Output RMS Subwoofer | 12 W |
| Maximum Output RMS Center Satellite | 10 W |
| Other Audio Features | DUMMY |
| Total Power Output RMS (W) | 10 W (SATELLITE ) II 25 W ( SUBWOOFER) |
| Frequency Response | 35-200 Hz (subwoofer) |
| Max Output RMS - Subwoofer (W) | 12 W |
| Impedance | 4 OHMS (SUBWOOFER) |
| Max Output RMS - per Satellite (W) | 10 W |
| Signal-to-Noise Ratio (dB) | 85 dB |
| Tweeter Diameter | 13 mm |
| Max Output RMS - Center Satellite (W) | 10 W |
| Connectivity | |
| Range | 10 m |
| USB Ports | 1 USB Ports |
| Connector Type | SPEAKER WIRE |
| Memory Card Slot | No |
| Bluetooth | 3 with AVRCPIIA2DPIIHSP 1.2 |
| Headphone Jack | Yes |
| Other Details | |
| Chassis Material | WOOD (SUBWOOFER) Chassis Chassis |
| Power Input | 230 V AC, 50 HZ, 6 W |
| Controls | VOLUME, BASS, TREBLE |
| Remote Control Support | WIRELESS |
| Other System Requirements | DUMMY |
| Power | |
| Power Source | battery II AC ADAPTER |
| Input Power | 230 V AC II 50 HZ II 6 W |
| Battery | RECHARGEABLE LI- POLYMER with 0 hr |
| Power Output | 10 W (SATELLITE ) II 25 W ( SUBWOOFER) |
| System Requirements | |
| Other System Requirements | DUMMY |
| Additional Features | |
| Other Features | DUMMMY |
| Warranty | |
| Warranty Service Type | ON SITE SERVICE |
| Warranty Summary | I YEAR INDIAN WARRANTY |
| Covered in Warranty | NO |
| Not Covered in Warranty | No |