| General Features | |
| Brand | Dell |
| Display | |
| Size (in inches) | 8.0 inches |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) |
| Pixel Density | 800 x 1280 pixels (~189 ppi pixel density) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen Type | IPS LCD capacitive touchscreen, 16M colors |
| Color Reproduction | IPS LCD capacitive touchscreen, 16M colors |
| Camera | |
| Front Camera | 2 MP |
| Camera Features | Geo-tagging |
| Video Recording | Yes |
| Primary | 5 MP |
| Front | 2 MP |
| Video | Yes |
| Platform | |
| Chipset | Dual-core 2.0 GHz |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Intel Atom Z2580 |
| Graphics | Intel HD Graphics |
| Storage | |
| Expandable Memory | microSD, up to 32 GB (dedicated slot) |
| Internal Memory | 16/32 GB, 2 GB RAM |
| Internal | 16/32 GB, 2 GB RAM |
| RAM | 2 GB DDR2 |
| Expandable | microSD, up to 32 GB (dedicated slot) |
| Battery | |
| Capacity | 4100 mAh battery (15.5 Wh) |
| Type | Non-removable Li-Ion |
| Talk Time | |
| Standby Time | |
| Connectivity | |
| NFC | No |
| 3G via Dongle | No |
| SIM | Micro-SIM |
| USB | Yes, Micro-AB USB 2.0 |
| HDMI | - |
| Audio Jack | 3.5 Headphone Jack and 3.5 Microphone Jack |
| 2G | Yes, (GSM 900MHz and/or GSM 1800MHz) |
| 3G | Yes, HSPA/HSDPA 2100MHz |
| 4G | No |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Infrared | No |
| Other Features | |
| Sensors | Accelerometer, proximity, compass |