| General Features | |
| Brand | Samsung |
| Display | |
| Size (in inches) | 8.4 cm (18) |
| Resolution | 1600 x 2560 Pixel |
| Pixel Density | 1600 x 2560 Pixel |
| Display Type | 8.4 inch Super AMOLED 2560x1600 pixels ,16 M Colors |
| Touchscreen Type | 8.4 inch Super AMOLED 2560x1600 pixels ,16 M Colors |
| Color Reproduction | 8.4 inch Super AMOLED 2560x1600 pixels ,16 M Colors |
| Camera | |
| Front Camera | 2 megapixels |
| Camera Features | Primary Camera: Flash Support |
| Video Recording | Yes , Full HD Recording at 1920 x 1080 |
| Primary | 8 megapixels |
| Front | 2 megapixels |
| Video | Yes , Full HD Recording at 1920 x 1080 |
| Platform | |
| OS | Android 4.4 (KitKat) |
| Processor | 1.9 GHz Octa Core |
| Graphics | N/A |
| Storage | |
| Internal Memory | 16 GB |
| Expandable Memory | 128 GB |
| Internal | 16 GB |
| RAM | 3 GB LPDDR3 |
| Expandable | 128 GB |
| Battery | |
| Capacity | 4900 mAh |
| Type | 4900 mAh |
| Talk Time | 29 hrs (3G) |
| Standby Time | - |
| Connectivity | |
| 3G via Dongle | No |
| SIM | Micro SIM |
| USB | Yes, USB 2.0 |
| HDMI | Yes |
| Audio Jack | 3.5 Headphone Jack |
| 2G | Single SIM |
| 3G | Yes, HSPA+ |
| 4G | Yes |
| Wi-Fi | Yes, 802.11 a/b/g/n/ac |
| Bluetooth | v4, Supported Profiles(HSP, OPP, A2DP, PBAP, HFP, AVRCP, DI, HID, HOGP, PAN, MAP) |
| GPS | Yes, GLONASS, BeiDou |
| Other Features | |
| Sensors | Proximity Sensor, Geomagnetic Sensor, Fingerprint Sensor, Hall Sensor, Gyro Sensor, Accelerometer, RGB Sensor |