General Features |
Brand | Milagrow |
Display |
Size (in inches) | 7.9 cm (18) |
Resolution | 800 x 480 Pixels |
Pixel Density | 800 x 480 Pixels |
Display Type | 6.5 inch AHVA , LCD display. A+ grade, LCD with LED Backlit - 60,000 hours of life 800 X 400 Pixels |
Touchscreen Type | 6.5 inch AHVA , LCD display. A+ grade, LCD with LED Backlit - 60,000 hours of life 800 X 400 Pixels |
Color Reproduction | 6.5 inch AHVA , LCD display. A+ grade, LCD with LED Backlit - 60,000 hours of life 800 X 400 Pixels |
Camera |
Front Camera | 2 megapixels |
Camera Features | 4x Digital Zoom, Auto Focus, Panorama, HDR, Photo Editor, Snapshots in Video |
Video Recording | , Full HD Recording |
Primary | 0.3 megapixels |
Front | 2 megapixels |
Video | , Full HD Recording |
Platform |
Processor | 1.2 GHz MTK 6572 Cortex A7 Dual Core |
OS | Android 4.2.2 |
Graphics | N/A |
Storage |
Expandable Memory | 32 GB |
Internal Memory | 8 GB (Available user memory of the device may be lower than the stated memory due to default pre-installed apps and device OS) |
Internal | 8 GB (Available user memory of the device may be lower than the stated memory due to default pre-installed apps and device OS) |
RAM | 1 GB |
Expandable | 32 GB |
Battery |
Capacity | 2800 mAh |
Type | 2800 mAh Lithium - Ion |
Standby Time | - |
Connectivity |
3G via Dongle | No |
SIM | Dual SIM (3G + 3G) |
USB | No |
HDMI | No |
Audio Jack | 3.5 mm |
2G | Dual SIM |
3G | Yes |
4G | No |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS | Yes |
Other Features |
Sensors | Eye Protect & Proximity Sensor |