| Dimensions | |
| Weight | 1.25 kg |
| Dimensions | 29.7(W) x 19.4(D) x 2.14 ~ 2.14 (H) cm |
| General | |
| Suitable For | Everyday Use |
| Type | Laptop |
| Model Name | Ebook |
| Model Number | L202SA-FD0041T |
| Power Supply | 33 W AC Adapter |
| Series | L Series |
| Sales Package | Laptop, Charger |
| Color | Dark Blue |
| Part Number | 90NL0052-M04880 |
| Battery Backup | Upto 3.5 hrs |
| Operating System | |
| Operating System | Windows 10 Home |
| OS Architecture | 64 bit |
| System Architecture | 64 bit |
| Supported Operating System | Windows 10 |
| Processor And Memory Features | |
| Expandable Memory | Upto 2 GB |
| Processor Variant | N3050 |
| RAM | 2 GB |
| Graphic Processor | Intel Integrated HD Graphics |
| Cache | 2 MB |
| Processor Name | Celeron Dual Core |
| Processor Brand | Intel |
| Memory Slots | 1 |
| HDD Capacity | 500 GB |
| RAM Type | DDR3 |
| RPM | 5400 |
| Clock Speed | 1.6 GHz with Turbo Boost up to 2.16 GHz |
| Processor Generation | 4th Gen |
| Display And Audio Features | |
| Touchscreen | No |
| Screen Size | 11.6 inch |
| Screen Resolution | 1366x768 pixel |
| Speakers | Built-in Speakers |
| Screen Type | LED Backlit |
| Connectivity Features | |
| Bluetooth | v4.1 |
| Wireless WAN | 802.11 ac |
| Wireless LAN | 802.11 ac |
| Additional Features | |
| Face Recognition | No |
| Pointer Device | Touchpad |
| Laptop Bag | No |
| Keyboard | Chicklet Keyboard |
| Finger Print Sensor | No |
| Web Camera | VGA Camera |
| Port And Slot Features | |
| Multi Card Slot | 2-in-1 Card Reader |
| USB Port | 1x USB 2.0, 1x USB 3.0, 1x USB3.1 Type C (gen 1) |
| VGA Port | No |
| HDMI Port | 1x micro HDMI |
| Dock Port | No |
| Hardware Interface | SATA |
| Firewire Port | No |