| Product Details |
| Display Size | 7 inch |
| Sales Package | Tablet, Charger, Earphone, USB Cable |
| Display Resolution | 1024X600 Pixels |
| Primary Camera | 5 Megapixels |
| Internal Storage | 16 GB |
| Processor Speed | 1 GHz |
| Additional Content | Charger |
| Graphics Processors | Mali u2013T720 GPU |
| Sim Access | Dual Standby |
| Sim Size | Normal SIM and Micro SIM |
| Sensors | G-Sensor |
| Sim Type | Dual Sim |
| Business Features |
| Voice Mail | Yes |
| E-mail | Yes |
| Display Features |
| Touch Screen Type | Capacitive |
| Display PPI | 169.55 PPI |
| Display Type | Full Capacitive Multi-Touch |
| Battery Features |
| Battery Capacity | 3500 mAh |
| Battery Type | Li-Polymer |
| Camera Features |
| Secondary Camera | 2 Megapixels |
| Digital Zoom | Yes |
| Flash | Yes |
| Video Recording | Yes |
| Connectivity Features |
| Browser | WAP |
| 2G | Yes |
| 3G | Yes |
| GPRS | Yes |
| Wi-fi Version | 802.11 b/g/n |
| Bluetooth Version | 4,0 |
| Headphone Jack | 3.5 mm |
| Microphone Jack | 3.5 mm |
| Multimedia Features |
| Hd Playback | Yes |
| Radio Support | Yes |
| Video Playback | Yes |
| Video Formats Supported | MP4, HD |
| Audio Formats Supported | MP3 |
| General |
| Model Name | Brisk 4G2 |
| Color | Cobalt Blue |
| Connectivity | Wi-Fi+4G |
| Ram | 3 GB |
| Model Number | Brisk 4G2 |
| Supported Network | 4G VoLTE, GSM |
| Operating Frequency | 4G Downlink up to 150 Mbps, uplink up to 50 Mbps TDD-LTE: Brand 40 FDD-LTE : Brand 3/5/8 3G WCDMA 2100 MHz 2G EDGE / GPRS / GSM - 900/1800MHz |
| Display Supported Network | 4G VoLTE, GSM |
| OS | Android |
| Processor Type | ARM Cartex A53 |
| Operating System Version | v6.0 (Marshmallow) |
| Display Resolution Type | HD |
| Voice Call | Yes |
| Navigation Features |
| GPS Support | Yes |
| GPS Type | A-GPS |
| Map Support | Google Map |
| Storage Features |
| Expandable Storage Capacity | 32 GB |
| Memory Card Slot Type | microSD |
| Memory Card Support | Yes |