| Display | |
| Resolution | 1080x2220 pixels |
| Aspect ratio | 18.5:9 |
| Display Type | Super AMOLED |
| Screen Size | 6.0 inches |
| Pixel Density | 411 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multitouch |
| Color Reproduction | 16M Colors |
| Protection | Corning Gorilla Glass |
| Screen to body percentage | 75.5% |
| Storage | |
| Internal Memory | |
| RAM | 6GB |
| Expandable Memory | |
| Internal | 64GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| General | |
| Launch Date | 20 January 2018 |
| Dimensions | 6.30 x 2.98 x 0.33 inches (159.9 x 75.7 x 8.3 mm) |
| Water Resistant | No |
| Weight | 191 grams (6.74 oz) |
| Colors | Black, Orchid Grey, Gold, Blue |
| Software | |
| Operating System | Android v7.1 (Nougat) |
| Camera | |
| Selfie | Dual (16MP + 8MP) |
| Rear | 16MP |
| Rear Camera Features | LED Flash, Panorama, HDR |
| Selfie Camera Features | |
| Physical Aperture | Rear (f/1.7), Front (f/1.9) + (f/1.9) |
| Image Stabilization | |
| Other Features | |
| Video | 1080p@30fps |
| Battery | |
| Standby Time | |
| Removable Battery | No |
| Type | Li-Ion |
| Talk time | Upto 23h (3G) |
| Wireless Charging | No |
| Capacity | 3500 mAh |
| Fast Charging | Yes |
| Connectivity | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, EDR, LE |
| Network | 4G VoLTE, 4G |
| USB | 2.0, Type-C 1.0 Reversible Connector |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual SIM, Nano-SIM(Dedicated Slot) |
| NFC Chipset | Yes |
| Infrared | No |
| Processor | |
| Chipset | Samsung Exynos 7885 |
| CPU | 2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53 |
| Graphics | Mali-G71 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear-mounted |
| Other Sensors | Ambient Light, Proximity, Compass, Barometer |
| Sound | |
| Speaker | Yes |
| Audio Jack | 3.5mm |