| Dimensions | |
| Height | 7.6 mm |
| Weight | 141 g |
| Width | 11.4 mm |
| Depth | 1.2 mm |
| General | |
| Type | HDD |
| Capacity | 1 TB |
| Sales Package | 1 Cable 0.5 Mm & 1 Hard Drive |
| Color | White |
| Touch Enabled | Yes |
| Material | Silicone |
| Model Name | Backup Plus Slim |
| Compatible Devices | iPhone, Android Phones |
| Cloud Backup | No |
| Model Number | SM-R365NZRAINU |
| Function | Heart Rate, Track Steps, Distance, Calories Burned |
| Wired|Wireless | Wired |
| Ideal For | Unisex |
| Form Factor | Portable |
| Water Resistant | Yes |
| System Requirements | Windows 8, Windows 7, Mac OS X 10.6 |
| Suitable For | Fitness |
| Reading Type | Digital |
| Performance Features | |
| Compatible OS | Android & iOS |
| Water-Resistant Depth | 50 m |
| Activity Tracker Present | Yes |
| Sensor Type | Accelerometer, Barometer, Gyro Sensor, Heart Rate Sensor |
| Shock Resistant | Yes |
| Heart Rate Monitor Present | Yes |
| Activity Tracking Function | Sleep Monitoring |
| Warranty | |
| Service Type | Carry In |
| Additional Features | |
| Other Features | Built-in GPS, Tizen OS, Dual Core (1 GHz Exynos 3250) Processor, 4 GB Internal Memory / 0.5 GB RAM, Bluetooth Profiles: A2DP, AVRCP, On Device GPS Mapping |
| Certification | MIL-STD-810G |
| Other Battery Features | 200 mAh Battery |
| Number of Ports | 1 |
| Rotational Speed | 5400 rpm |
| Backward Compatible | Yes |
| Data Transfer Rate | USB 3.0 |
| Mobile Device Backup | Yes |
| Water Resistant | No |
| Shock Resistant | Yes |
| Case Material | Metal |
| Connector Type | Type A |
| Power Features | |
| Power Source | USB-powered |
| External Power Required | No |
| Connectivity Features | |
| Bluetooth Version | v4.2 |
| Wireless Options | Sync Wirelessly |
| Bluetooth Enabled | Yes |
| Wifi Enabled | Yes |
| Wifi Version | 802.11 b/g/n |
| Connectivity Range | 10 m |
| Display & Battery Features | |
| Display Type | AMOLED |
| Display Resolution | 216 x 432 Pixels |
| Battery Type | Lithium Ion |
| Battery Life | 3 Days |