| General | |
| Compatible Devices | Android & IOS |
| Material | Silicone |
| Dial Shape | Rectangle |
| Touch Enabled | Yes |
| Foot Pods Included | Yes |
| Model Number | wrb-noi-colorfit-blk |
| Function | Alerts:-Incoming call name and readable messages, direct usb charge |
| Ideal For | Unisex |
| Model Name | ColorFit Fitness Band |
| Sales Package | Smart Band |
| Water Resistant | Yes |
| Suitable For | Walking, Active Lifestyle |
| Reading Type | Digital |
| Indicator Type | Vibration & Display |
| Performance Features | |
| Compatible OS | Ios 9.0+ and Android 4.4+ |
| Activity Tracker Present | Yes |
| Sensor Type | Accelerometer, Optical Sensor |
| Shock Resistant | No |
| Heart Rate Monitor Present | Yes |
| Operating Temperature | Operating temperature: 14u00baF to 122u00baF (-10u00baC to 50u00baC ) Non-operating temperature: -4u00baF to 140u00baF (-20u00baC to 60u00baC ) K |
| Activity Tracking Function | Steps taken Distance traveled and Calories burned |
| Technology Used | NRF51822 QFAC |
| Dimensions | |
| Other Dimensions | Fits a wrist between 6.1 and 8.6 inches in circumference |
| Weight | 11 g |
| Height | 24 cm |
| Warranty | |
| Covered in Warranty | Warranty is applicable on manufacturing defects for all the products including accessories (If any) for 6 months from the date of purchase. |
| Domestic Warranty | 6 Months |
| Warranty Summary | 6 Months domestic warranty |
| Service Type | For any assistance, please get in touch with our Customer Care Team 91 88-82-132-132 or just drop an email at support@nexxbase.com . |
| Not Covered in Warranty | unauthorized tampering, modification or repairs ; physical damage ; water logging or any other damage due to heat, humidity or moisture doing operations ; |
| Additional Features | |
| Other Display Features | Colorful display, Time & Date Display |
| Other Features | multiple watch face, interchangeable colorful TPU bands, Day Wise Health Track, Pedometer- Steps taken Distance traveled and Calories burned, Sleep Monitor- Provide the hours slept and quality of sleep stats, Blood Pressure- Blood Pressure detecting, Dynamic Heart Rate- Heart rate monitor during the process of sport, SpO2- Blood oxygen detecting, Sedentary Reminder Reminds to move at regular intervals |
| Supported Apps | Da Fit From App Store, Da Fit From google play |
| Other Battery Features | 90mAh 3.6V Li-ion |
| Connectivity Features | |
| Bluetooth Version | 4 |
| Other Connectivity Features | Stay in touch with notifications for calls, messages and push notifications from 3rd Party Apps with 4.1 Bluetooth compatible with Android 4.4 & above and iOS 9 & above while Da App records your health progress. |
| Bluetooth Enabled | Yes |
| Wifi Enabled | No |
| Connectivity Range | 2 m |
| Display & Battery Features | |
| Display Type | LCD |
| Display Resolution | 160x80 |
| Battery Type | Lithium ion |
| Charge Time | 2 |
| Battery Life | 3 Days |