| General Features | |
| Brand | BSNL |
| Display | |
| Size (in inches) | 6.5 Inches |
| Resolution | 800x480 pixels(WVGA) |
| Pixel Density | 800x480 pixels(WVGA) |
| Display Type | TFT |
| Touchscreen Type | TFT |
| Color Reproduction | TFT |
| Camera | |
| Front Camera | 0.3MP |
| Camera Features | Photosphere mode, EIS: For controlling Camera shaking, BSI: Enhance low light photography |
| Video Recording | HD @ 30fps |
| Primary | 2.0MP |
| Front | 0.3MP |
| Video | HD @ 30fps |
| Platform | |
| OS | Android |
| Processor | 1.2GHz Dual Core |
| Graphics | Mali 400 3D Hardware Acceleration |
| Storage | |
| Expandable Memory | Upto 32 GB |
| Internal Memory | 4GB Flash Memory |
| Internal | 4GB Flash Memory |
| RAM | 512MB |
| Expandable | Upto 32 GB |
| Battery | |
| Capacity | 2500mAh |
| Type | Li-Ion |
| Talk Time | Up to 6 Hrs and 30 minutes |
| Standby Time | Up to 130 Hrs |
| Connectivity | |
| SIM | Dual |
| HDMI | No |
| Audio Jack | 3.5 mm |
| 2G | GSM 900/1800 MHz |
| 3G | Yes |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth | Yes |
| GPS | Voice Assisted GPS |