| General Features | |
| Brand | iBall |
| Display | |
| Size (in inches) | 17.78 cm (7) |
| Resolution | 800 x 480 Pixels |
| Pixel Density | 800 x 480 Pixels |
| Display Type | 7 cm 800 x 480 Pixels |
| Touchscreen Type | 7 cm 800 x 480 Pixels |
| Color Reproduction | 7 cm 800 x 480 Pixels |
| Camera | |
| Front Camera | VGA |
| Camera Features | 2 Megapixel Rear Camera with LED Flash, VGA Front Camera for Video chatting |
| Video Recording | HD Video playback and other popular format support |
| Primary | 2 megapixels |
| Front | VGA |
| Video | HD Video playback and other popular format support |
| Platform | |
| OS | Android 4.2 |
| Processor | 1.7 GHz |
| Storage | |
| Internal Memory | 4 GB (Available user memory of the device may be lower than the stated memory due to default pre-installed apps and device OS) |
| Expandable Memory | Upto 32 GB |
| Internal | 4 GB (Available user memory of the device may be lower than the stated memory due to default pre-installed apps and device OS) |
| RAM | 512 MB |
| Expandable | Upto 32 GB |
| Battery | |
| Capacity | 2500 mAh |
| Type | 2500 mAh |
| Talk Time | 5 Minutes |
| Standby Time | Upto 150 hrs |
| Connectivity | |
| 3G via Dongle | No |
| SIM | Dual SIM with Dual Standby |
| USB | No |
| HDMI | Yes |
| Audio Jack | 3.5 Headphone Jack |
| 2G | Dual SIM |
| 3G | Yes |
| 4G | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| GPS | Yes, A-GPS |
| Other Features | |
| Sensors | Yes |